| Sign In | Join Free | My carsrow.com | 
              
  | 
      
Brand Name : ASLI
Model Number : ES-3
Certification : CE, ISO ,SGS
Place of Origin : China
MOQ : 1 set
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 600 sets per year
Delivery Time : 35 workdays
Packaging Details : standard export plywood case
Force : 6000N
Frequency : 5Hz to 3000Hz
Sweep-frequency Mode : Sine Random
Sweep-frequency Times : 1 to 32767
Max. Acceleration : 100g
Max. Speed : 1.8m/s
Weight of Moving Coil : 6.5 kg
Vertical Expander : 800*800mm
Vibration Test Equipment Price Vibration With Vibration test table
| Model |  			 Rated Sine Force (N)  |  			 			 Rated Random Force (N)  |  			 			 Frequency Range (Hz)  |  			Rated Acceleration (m/s2) | Rated Speed (m/s) |  			 Rated displacement (p-p)mm  |  			Max. Loading (Kg) | moving coil (Kg) |  			 Dimension of Moving coil (mm)  |  		
| ES-3 | 3000 | 3000 | 3-3500 | 1000 | 1.6 | 25 | 100 | 3.5 | Φ150 | 
| ES-3a | 3000 | 3000 | 3-3500 | 400 | 1.6 | 40 | 120 | 9 | Φ230 | 
| ES-6 | 6000 | 6000 | 3-3500 | 1000 | 1.6 | 25 | 180 | 6.5 | Φ230 | 
| ES-6a | 6000 | 6000 | 3-3500 | 1000 | 1.6 | 51 | 250 | 12 | Φ230 | 
| ES-10 | 10000 | 10000 | 3-3000 | 1000 | 1.8 | 51 | 270 | 14 | Φ240 | 
| ES-20 | 20000 | 20000 | 3-3000 | 1000 | 1.8 | 51 | 300 | 30 | Φ320 | 
| ES-30 | 30000 | 30000 | 3-2800 | 1000 | 1.8 | 5l | 450 | 40 | Φ450 | 
| ES-40 | 40000 | 40000 | 3-2800 | 1000 | 1.8 | 51 | 500 | 50 | Φ450 | 
| ES-50 | 50000 | 50000 | 3-2700 | 1000 | 1.8 | 51 | 750 | 50 | Φ450 | 
| ES-60 | 60000 | 60000 | 3-2700 | 1000 | 1.8 | 51 | 750 | 60 | Φ450 | 
| ES-100 | 100000 | 100000 | 3-2500 | 1000 | 1.8 | 51 | 1000 | 90 | Φ450 | 
| ES-120 | 120000 | 120000 | 3-2200 | 1000 | 1.8 | 51 | 1100 | 90 | Φ500 | 
Technical parameters of horizontal expander:

technical parameters of vertical expander:



Package: PP film first, and then 10mm foam between machine and the case, and outside is standard export plywood case.

Exhibition:

3000 High Frequency Sine Random Force High Frequency Vibration Table
| 
                                             | 
                
                        Vibration Test Equipment Price Vibration With Vibration test table Images |